R28S4
PRODUCT INFO
NO:1
CA - 4.30 GR
1 x 0.30 CT (4.25 MM) = 0.30 CT
9 x 0.006 CT (1.10 MM) = 0.054 CT
52 x 0.005 CT (1 MM) = 0.26 CT
4 x 0.01 CT (1.30 MM) = 0.04 CT
NO:3
CA - 5.49 GR
1 x 0.70 CT (5.60 MM) = 0.70 CT
9 x 0.01 CT (1.30 MM) = 0.09 CT
52 x 0.005 CT (1 MM) = 0.26 CT
4 x 0.018 CT (1.60 MM) = 0.072 CT
NO:2
CA - 4.83 GR
1 x 0.50 CT (5.10 MM) = 0.50 CT
9 x 0.01 CT (1.30 MM) = 0.09 CT
52 x 0.005 CT (1 MM) = 0.26 CT
4 x 0.015 CT (1.50 MM) = 0.06 CT
NO:4
CA - 6.24 GR
1 x 1 CT (6.50 MM) = 1 CT
9 x 0.015 CT (1.50 MM) = 0.135 CT
52 x 0.005 CT (1 MM) = 0.26 CT
4 x 0.025 CT (1.80 MM) = 0.10 CT